Sportsbook Margins in Ontario: Which Books Have the Best Odds

Sportsbook margins in Ontario run from 2.86% at Pinnacle to 7.33% at BetNova: on the same 15 NHL games in October 2026, Pinnacle kept the least on the money line and so had the best odds, ahead of NorthStar Bets at 3.09%.
The Ontario Sportsbook Margin Index measures what each registered book keeps from every bet. We read the money line, puck line and total on the same NHL games, at the same moment, at every book – 557 pairs of prices over five readings between 19 and 26 October 2026 – and averaged the margin each book built into them.
Every book in the index is registered with the AGCO and listed on the iGaming Ontario register. The figures below are free to cite with a link to this page.
The Margin Index: October 2026
Pinnacle and NorthStar Bets were the two cheapest books on the NHL money line in every one of the five readings, and BetNova, Titan Play and Betano the three dearest in three of them.
| Rank | Sportsbook | Money line margin | Lowest-highest game | Puck line margin | Total margin | Games |
|---|---|---|---|---|---|---|
| 1 | Pinnacle | 2.86% | 2.4-3.2% | 3.47% | 3.25% | 15 |
| 2 | NorthStar Bets | 3.09% | 2.8-3.3% | 4.22% | 4.24% | 15 |
| 3 | theScore Bet | 3.95% | 3.3-4.7% | 5.06% | 4.44% | 15 |
| 4 | BET99 | 4.00% | 3.5-4.7% | 4.04% | 4.37% | 15 |
| 5 | BetRivers | 4.23% | 3.7-4.6% | 5.27% | 5.31% | 15 |
| 6 | Betinia | 4.28% | 3.8-4.8% | 4.47% | 4.46% | 15 |
| 7 | ToonieBet | 4.28% | 3.8-4.8% | 4.47% | 4.46% | 15 |
| 8 | DAZN Bet | 4.29% | 3.8-4.8% | 4.48% | 4.44% | 12 |
| 9 | Betway | 4.32% | 3.8-4.7% | 5.87% | 4.55% | 15 |
| 10 | FanDuel | 4.55% | 4.4-4.8% | 5.01% | 4.88% | 15 |
| 11 | Swiper | 5.99% | 5.6-6.3% | 10.30% | 9.89% | 15 |
| 12 | Betano | 6.39% | 4.5-7.3% | 4.99% | 5.20% | 15 |
| 13 | Titan Play | 7.27% | 6.8-7.8% | — | — | 15 |
| 14 | BetNova | 7.33% | 5.1-8.3% | — | — | 15 |
The spread from top to bottom is wide: BetNova’s average money line margin is 2.6 times Pinnacle’s on the same games. bet365 is not ranked because we priced it on only 4 of the games; on those it averaged 4.33% on the money line.






